1
/
of
5
Beaver
Beaver 242305P Hot Dipped Galvanised Screw Pin Bow Shackles (Pail)
Beaver 242305P Hot Dipped Galvanised Screw Pin Bow Shackles (Pail)
Style Code: 242305P
Regular price
$2.00 AUD inc. GST
$1.82 AUD ex. GST
Regular price
Sale price
$2.00 AUD inc. GST
$1.82 AUD ex. GST
Taxes included.
Shipping calculated at checkout.
Tech Card
Quantity
Trade pricing
Add to your order
Loading your contract prices…
- 7-day returns
- Free shipping over $150
- +61 2 6056 6685
Most items are ordered in for you. Allow 5 to 7 business days to prepare your order before dispatch. Multi-site pickup available at checkout. Contact our team to check availability →
Business buyer? Apply for a trade account
Beaver Hot Dipped Galvanised Screw Pin Bow Shackles are rated shackles used mainly for non-permanent applications.
Grade S shackles are recommended where a high strength to weight ratio is required, therefore making them ideal for lifting, towing, and 4WD applications.
Product Features:
- Supplied in handy pails
- Hot dip galvanised for corrosion protection.
- Suitable for lifting & towing applications.
- Marked with WLL, quality grade, size, batch ID / date of manufacture
- Proof tested to the Australian Standard
- Test certificates available on request
- Complies to AS 2741
| Product Code | Size | WLL | Bucket Capacity | QTY per Bucket | Bucket Weight |
| 242305P | 5mm x 6mm | 0.33t | 2L | 100 | 2.7kg |
| 242306P | 6mm x 8mm | 0.5t | 2L | 100 | 3kg |
| 242308P | 8mm x 10mm | 0.75t | 2L | 50 | 4.3kg |
| 242310P | 10mm x 11mm | 1.0 | 2L | 30 | 4.63kg |
| 242311P | 11mm x 13mm | 1.5t | 2L | 20 | 4.44kg |
| 242313P | 13mm x 16mm | 2t | 2L | 14 | 4.62kg |
| 242316P | 16mm x 19mm | 3.2t | 5L | 20 | 12.4kg |
| 242319P | 19mm x 22mm | 4.7t | 5L | 10 | 10.7kg |
| 242322P | 22mm x 25mm | 6.5t | 5L | 8 | 13.12kg |
| 242325P | 25mm x 29mm | 8.5t | 5L | 4 | 9.2kg |
Please note that all dimensions are nominal. Actual dimensions fall within the tolerances of AS 2741.
| Product Code | Size | Diameter | Pin Diameter (D) | Inside Width (w) | Width of Bow (B) | Inside Length (L) | Diameter Boss (e) |
| 242305P | 5mm x 6mm | 5mm | 6mm | 10mm | 15mm | 22mm | 14mm |
| 242306P | 6mm x 8mm | 6mm | 8mm | 12mm | 20mm | 29mm | 17mm |
| 242308P | 8mm x 10mm | 8mm | 10mm | 13mm | 21mm | 31mm | 21mm |
| 242310P | 10mm x 11mm | 10mm | 11mm | 17mm | 26mm | 37mm | 25mm |
| 242311P | 11mm x 13mm | 11mm | 13mm | 18mm | 29mm | 43mm | 27mm |
| 242313P | 13mm x 16mm | 13mm | 16mm | 21mm | 33mm | 48mm | 33mm |
| 242316P | 16mm x 19mm | 16mm | 19mm | 27mm | 43mm | 61mm | 40mm |
| 242319P | 19mm x 22mm | 19mm | 22mm | 32mm | 51mm | 72mm | 48mm |
| 242322P | 22mm x 25mm | 22mm | 25mm | 37mm | 58mm | 34mm | 54mm |
| 242325P | 25mm x 29mm | 25mm | 29mm | 43mm | 68mm | 95mm | 60mm |
For more information on our materials handling range, please contact Max Global Products.
Specifications & Compliance
- Style Code
- 242305P
Share

Beaver 242305P Hot Dipped Galvanised Screw Pin Bow Shackles (Pail)